Monday, January 24, 2011

RAKESH JHUNJHUNWALA ADDS MORE VIP IN HIS PORTFOLIO

DURING THE QUARTER ENDED DEC'10 MR. RAKESH JHUNJHUNWALA HAS ADDED 174500 OF VIP IN HIS PORTFOLIO. AS ON DEC'10 HE HOLDS 1,263,000 AND 554,500 OF VIP IN TWO OF HIS NAMES.

SHARE HOLDING PATTERN OF VIP AS ON 31.12.10
1  Sudhir Mohanlal Jatia 1,700,152  6.02 
2  Rakesh Jhunjhunwala 1,263,000  4.47 
3  Kiddy Plast Ltd 932,868  3.30 
4  Kemp & Company Ltd 659,996  2.34 
5  Ramgopal Textiles Ltd 578,445  2.05 
6  DGP Enterprises Pvt Ltd 477,700  1.69 
7  Jhunjhunwala Rakesh Radheshyam 554,500  1.96 
8  Sidharth Mohanlal Jatia 323,295  1.14 
9  Saint Honore Inde 500,000  1.77 
10  The India Fund Inc 300,140  1.06 

No comments:

Post a Comment