ON 27.06.11 WE RECOMMENDED TO BUY PRIME FOCUS AT CMP OF 52.10 WITH A STOPLOSS OF 49.80 FOR A TARGET OF 54.80, 56.40, 58.80, 59.80, 61.40, 63.80, 65.40, 67.80, 69.40, 70.80, 72.40 AND 73.80. OUR TWELFTH TARGET OF 73.80 ACHIEVED TODAY. BINGO!NOW NEXT TARGETS R 75.40, 76.80 AND 78.80.
Thursday, July 21, 2011
RAKESH JHUNJHUNWALA BOUGHT PRAJ INDUSTRIES
AS PER THE SHARE PATTERN ON 30.06.11 MR. RAKESH JHUNJHUNWALA ADDS MORE SHARES OF PRAJ INDUSTRIES TO HIS CORE PORTFOLIO.
PRAJ INDUSTRIES LTD. | |||
Scrip Code : 522205 | Quarter ending : June 2011 | ||
Shareholding belonging to the category "Public" and holding more than 1% of the Total No.of Shares | |||
Sl. No. | Name of the Shareholder | No. of Shares | Shares as % of Total No. of Shares |
1 | Rakesh Jhunjhunwala | 13,653,624 | 7.39 |
2 | Tata Capital Ltd | 13,422,400 | 7.26 |
3 | LIC of India Market Plus 1 | 6,730,167 | 3.64 |
4 | Vinod Khosla | 5,751,135 | 3.11 |
5 | DNB Nor Bank ASA A/C Verdipapirfondet DNB Norglobal Emerging Markets | 4,743,216 | 2.57 |
6 | Government Pension Fund Global | 3,521,236 | 1.91 |
7 | DSP Blackrock Equity Fund | 2,684,648 | 1.45 |
8 | Rekha Jhunjhunwala | 2,598,000 | 1.41 |
9 | Smallcap World Fund Inc | 2,336,292 | 1.26 |
10 | DSP Blackrock Small & Mid Cap Fund | 2,088,873 | 1.13 |
11 | BNP Paribas Arbitrage | 2,028,676 | 1.10 |
Total | 59,558,267 | 32.23 |
RAKESH JHUNJHUNWALA BOUGHT SUBEX
AS PER SHAREHOLDING PATTERN ON 30.06.11 MR. RAKESH JHUNJHUNWALA BOUGHT 1250000 SHARES OF SUBEX.
Shareholding belonging to the category "Public" and holding more than 1% of the Total No.of Shares | |||
Sl. No. | Name of the Shareholder | No. of Shares | Shares as % of Total No. of Shares |
1 | KBC Aldini Capital Mauritius Ltd | 4,124,254 | 5.95 |
2 | Government of Singapore | 3,085,274 | 4.45 |
3 | Doha Investment Co | 1,500,000 | 2.16 |
4 | Credit Suisee (Singapore) Ltd | 1,250,000 | 1.80 |
5 | Rakesh Jhunjhunwala | 1,250,000 | 1.80 |
6 | UTI India Technology Venture Unit S | 1,224,490 | 1.77 |
Total | 12,434,018 | 17.94 |
RAKESH JHUNJHUNWALA SOLD HOLDING IN LUPIN
Rakesh Jhunjhunwala has halved his stake in the company by selling shares worth more than Rs 300 crore in the first quarter. As on June 30, Jhunjhunwala's stake in Lupin was down at 1.73%, or 77 lakh shares, from 3.22% or 1.43 crore shares at the end of March, the company said in a disclosure to the bourses. In the first quarter, the savvy investor cut his holding in Lupin by 66.6 lakh shares, or 1.49%, which is currently worth more than Rs 300 crore. The price at which the shares were sold could not be ascertained.
LUPIN LTD. | |||
Scrip Code : 500257 | Quarter ending : June 2011 | ||
Shareholding belonging to the category "Public" and holding more than 1% of the Total No.of Shares | |||
Sl. No. | Name of the Shareholder | No. of Shares | Shares as % of Total No. of Shares |
1 | Life Insurance Corporation of India | 19,859,864 | 4.45 |
2 | Genesis Indian Investment Co Ltd | 17,003,434 | 3.81 |
3 | ICICI Prudential Life Insurance Company Ltd | 13,316,964 | 2.98 |
4 | HDFC Trustee Company Ltd | 8,051,119 | 1.80 |
5 | Jhunjhunwala Rakesh Radheshyam | 7,730,437 | 1.73 |
6 | Reliance Capital Trustee Co Ltd | 7,480,090 | 1.68 |
7 | Government Pension Fund Global | 6,533,651 | 1.46 |
8 | HSBC Global Investment Funds | 5,503,300 | 1.23 |
9 | HDFC Standard Life Insurance Company Ltd | 4,781,184 | 1.07 |
10 | DSP Blackrock Funds | 4,571,730 | 1.02 |
Total | 94,831,773 | 21.25 |
1ST BINGO! PRIME FOCUS REACHED OUR ELEVENTH TARGET OF 72.40
ON 27.06.11 WE RECOMMENDED TO BUY PRIME FOCUS AT CMP OF 52.10 WITH A STOPLOSS OF 49.80 FOR A TARGET OF 54.80, 56.40, 58.80, 59.80, 61.40, 63.80, 65.40, 67.80, 69.40, 70.80, 72.40 AND 73.80. OUR ELEVENTH TARGET OF 72.40 ACHIEVED TODAY. BINGO!
BUY LUPIN AT CMP OF 449 WITH A STOPLOSS OF 434
WE RECOMMEND TO BUY LUPIN AT CMP OF 449 WITH A STOPLOSS OF 434 FOR A TARGET OF 463, 468 AND 474.
Subscribe to:
Posts (Atom)