Shares held by - "Rakesh Jhunjhunwala"
Hindustan Oil Exploration Company | 1.45 | 18.87 | 32 |
Pantaloon Retail (India) - B-DVR | 1.32 | 2.11 | 5 |
Stride Arcolab | 1.30 | 7.50 | 28 |
Lupin | 1.19 | 53.26 | 210 |
Viceroy Hotels | 1.18 | 5.00 | 2 |
Bilcare | 1.14 | 2.68 | 12 |
SREI Infrastructure Finance | 1.08 | 12.50 | 5 |
Orchid Chemicals and Pharmaceuticals | 1.06 | 7.50 | 21 |
IFCI | 1.02 | 75.00 | 41 |
* N.T Not Traded since last 15 days.
* The results displayed above are searched for the exact name match. It may not be including shares held by the particular entity in different name format.
No comments:
Post a Comment