LIST OF SHARES WHERE PROMOTERS HAVE PLEDGED MORE THAN 50% OF THEIR HOLDINGS AS ON MARCH 2011.
SCRIPS | % OF HOLDING | ||||
PLEDGED | |||||
ACKRUTI | 75.46 | ||||
ADANI POWER | 53.56 | ||||
ALOK | 68.23 | ||||
ANSAL INFRA | 98.02 | ||||
APOLLO HOSPITALS | 58.96 | ||||
BAJAJ HINDUSTHAN | 54.05 | ||||
BATRONICS | 73.43 | ||||
BILCARE | 83.36 | ||||
BRFL | 56.12 | ||||
D B REALTY | 65.72 | ||||
ERA INFRA | 76.45 | ||||
ESSAR OIL | 83.99 | ||||
EVERONN | 56.44 | ||||
GLODYNE | 64.41 | ||||
GUJ NRE COKE | 87.68 | ||||
GUJ PIPAPAV SHIPYARD | 100.00 | ||||
ICSA | 65.63 | ||||
INDIA CEMENTS | 73.67 | ||||
INDIA BULLS POWER | 68.29 | ||||
J K CEMENTS | 69.53 | ||||
JAYPEE INFRATECH | 54.13 | ||||
JAI PRAKASH POWER | 59.43 | ||||
JSL STAINLESS | 57.53 | ||||
JYOTI STRUCTURE | 65.35 | ||||
KFA | 50.56 | ||||
NAGAR FERTILIZER | 73.74 | ||||
NIIT TECH | 62.24 | ||||
OMAXE | 61.36 | ||||
ORBIT CORP | 77.22 | ||||
ORCHID CHEMICALS | 79.90 | ||||
PARSVNATH DEVELOPERS | 77.85 | ||||
PIPAPAV SHIPYARD | 99.59 | ||||
S KUMARS NATIONWIDE | 83.06 | ||||
SHREE ASHTAVINAYAK | 72.44 | ||||
SHIV-VANI OIL | 75.60 | ||||
STRIDES ARCOLABS | 54.64 | ||||
SUBEX | 81.48 | ||||
SUZLON ENERGY | 62.63 | ||||
TATA COFFEE | 100.00 | ||||
UFLEX | 75.54 | ||||
UNITECH | 68.06 | ||||
UNITED SPIRITS | 87.52 | ||||
VIDEOCON INDUSTRIES | 60.26 |
No comments:
Post a Comment