Stake information (includes his wife - Rekha Jhunjhunwala) is from the latest shareholding pattern of each company. 1 Cr = 10,000,000
. | 533292 | A2Z Maintenance | 19.1 | 282 | 1,477 | 15.7 | 165 | 350 | 199 |
. | 532056 | Adinath Exim Res | 4.6 | 0 | 9 | 51.3 | 12 | 26 | 18 |
. | 533296 | Agre Devel. | 1.3 | 1 | 50 | 144.4 | 39 | 99 | 45 |
. | 500215 | Agro Tech Foods. | 7.7 | 77 | 1,003 | 32.3 | 277 | 484 | 412 |
. | 526397 | Alphageo (India) | 2.4 | 1 | 53 | eps -ve | 90 | 223 | 104 |
. | 532475 | Aptech | 10.6 | 67 | 637 | 119.8 | 81 | 180 | 131 |
. | 532797 | Autoline Inds. | 10.3 | 16 | 151 | 8.0 | 111 | 280 | 124 |
. | 526853 | Bilcare | 1.1 | 10 | 853 | 9.8 | 318 | 787 | 362 |
. | 500092 | CRISIL | 7.8 | 454 | 5,860 | 28.5 | 5,611 | 9,032 | 8,254 |
. | 532848 | Delta Corp | 3.7 | 79 | 2,132 | 13.3 | 47 | 142 | 105 |
. | 532285 | Geojit BNP | 7.9 | 35 | 445 | 10.0 | 18 | 40 | 20 |
. | 532312 | Geometric | 7.7 | 19 | 244 | 9.5 | 35 | 87 | 39 |
. | 500186 | Hind.Oil Explor. | 4.0 | 69 | 1,730 | 21.6 | 111 | 293 | 133 |
. | 500214 | ION Exchange | 6.5 | 13 | 196 | 16.1 | 121 | 241 | 145 |
. | 590003 | Karur Vysya Bank | 4.7 | 187 | 3,961 | 10.0 | 346 | 457 | 370 |
. | 500257 | Lupin | 1.7 | 364 | 21,014 | 26.4 | 362 | 520 | 471 |
. | 532629 | McNally Bharat | 1.5 | 6 | 415 | 8.7 | 113 | 306 | 133 |
. | 500294 | NCC | 5.7 | 96 | 1,687 | 10.8 | 52 | 118 | 66 |
. | 524372 | Orchid Chemicals | 3.5 | 50 | 1,426 | 9.2 | 165 | 344 | 202 |
. | 570002 | Pantaloon DVR | 1.3 | 0 | 0 | 156 | 405 | 197 | |
. | 522205 | Praj Inds. | 8.8 | 121 | 1,372 | 24.2 | 61 | 95 | 74 |
. | 532748 | Prime Focus | 4.6 | 40 | 878 | 44.5 | 41 | 753 | 63 |
. | 532647 | Provogue (India) | 1.7 | 6 | 362 | 9.0 | 27 | 83 | 32 |
. | 500355 | Rallis India | 6.5 | 217 | 3,345 | 26.1 | 144 | 1,597 | 172 |
. | 533143 | Reliance Broad. | 2.2 | 15 | 699 | eps -ve | 59 | 121 | 88 |
. | 532348 | Subex | 1.8 | 6 | 340 | 4.6 | 41 | 95 | 49 |
. | 500114 | Titan Inds. | 9.8 | 1,939 | 19,847 | 48.0 | 193 | 4,765 | 224 |
. | 507880 | V I P Inds. | 6.4 | 179 | 2,777 | 32.6 | 454 | 989 | 983 |
. | 523796 | Viceroy Hotels | 11.2 | 12 | 109 | eps -ve | 24 | 57 | 26 |
. | 533339 | Zen Technologies | 10.12 | 9 | 92 | eps -ve | 93 | 226 | 103 |
No comments:
Post a Comment