Sl. No. | Name of the Shareholder | No. of Shares | Shares as % of Total No. of Shares |
1 | Life Insurance Corporation Of India | 2,308,053 | 3.28 |
2 | Serum Institute of India Ltd | 891,977 | 1.27 |
3 | Jhunjhunwala Rakesh Radheshyam | 1,750,000 | 2.48 |
4 | Adurjee & Bros Pvt Ltd | 1,646,434 | 2.34 |
5 | Deutsche Securities Mauritius Ltd | 1,125,836 | 1.60 |
6 | The Royal Bank Of Scotland N.Y. (London) Branch | 1,390,000 | 1.97 |
7 | Fortune Intercontinental Pvt.Ltd | 1,096,311 | 1.56 |
8 | Chakan Investment Pvt Ltd | 1,089,759 | 1.55 |
9 | Sundaram Mutual Fund A/c Sundaram Smile Fund | 712,347 | 1.01 |
10 | Shivanand Shankar Mankekar | 956,500 | 1.36 |
11 | Laxmi Shivanand Mankekar | 774,500 | 1.10 |
12 | Jhunjhunwala Rekha Rakesh | 750,000 | 1.06 |
13 | Citibank N.A. New York Nyadr Department | 3,226,688 | 4.58 |
14 | Dr. Cyrus S Poonawalla | 720,000 | 1.02 |
15 | Florida Retirement System - Acadian Asset Management Inc | 706,576 | 1.00 |
Total | 19,144,981 | 27.18 |
Saturday, April 30, 2011
RAKESH JHUNJHUNWALA HOLDING IN ORCHID CHEMICALS AS ON 31.03.11
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment