"Public" and holding more than 1% of the Total No.of Shares | |||
Sl. No. | Name of the Shareholder | No. of Shares | Shares as % of Total No. of Shares |
1 | Sudhir Mohanlal Jatia | 1,700,152 | 6.02 |
2 | Rakesh Jhunjhunwala | 1,263,000 | 4.47 |
3 | Kiddy Plast Ltd | 932,868 | 3.30 |
4 | Kemp & Company Ltd | 659,996 | 2.34 |
5 | Ramgopal Textiles Ltd | 576,000 | 2.04 |
6 | Jhunjhunwala Rakesh Radheshyam | 554,500 | 1.96 |
7 | DGP Enterprises Pvt Ltd | 477,700 | 1.69 |
8 | The India Fund Inc | 449,410 | 1.59 |
9 | Saint Honore Inde | 400,000 | 1.42 |
Total | 7,013,626 | 24.82 |
No comments:
Post a Comment