AS PER THE SHARE PATTERN ON 30.06.11 MR. RAKESH JHUNJHUNWALA ADDS MORE SHARES OF PRAJ INDUSTRIES TO HIS CORE PORTFOLIO.
PRAJ INDUSTRIES LTD. | |||
Scrip Code : 522205 | Quarter ending : June 2011 | ||
Shareholding belonging to the category "Public" and holding more than 1% of the Total No.of Shares | |||
Sl. No. | Name of the Shareholder | No. of Shares | Shares as % of Total No. of Shares |
1 | Rakesh Jhunjhunwala | 13,653,624 | 7.39 |
2 | Tata Capital Ltd | 13,422,400 | 7.26 |
3 | LIC of India Market Plus 1 | 6,730,167 | 3.64 |
4 | Vinod Khosla | 5,751,135 | 3.11 |
5 | DNB Nor Bank ASA A/C Verdipapirfondet DNB Norglobal Emerging Markets | 4,743,216 | 2.57 |
6 | Government Pension Fund Global | 3,521,236 | 1.91 |
7 | DSP Blackrock Equity Fund | 2,684,648 | 1.45 |
8 | Rekha Jhunjhunwala | 2,598,000 | 1.41 |
9 | Smallcap World Fund Inc | 2,336,292 | 1.26 |
10 | DSP Blackrock Small & Mid Cap Fund | 2,088,873 | 1.13 |
11 | BNP Paribas Arbitrage | 2,028,676 | 1.10 |
Total | 59,558,267 | 32.23 |
No comments:
Post a Comment