Rakesh Jhunjhunwala has halved his stake in the company by selling shares worth more than Rs 300 crore in the first quarter. As on June 30, Jhunjhunwala's stake in Lupin was down at 1.73%, or 77 lakh shares, from 3.22% or 1.43 crore shares at the end of March, the company said in a disclosure to the bourses. In the first quarter, the savvy investor cut his holding in Lupin by 66.6 lakh shares, or 1.49%, which is currently worth more than Rs 300 crore. The price at which the shares were sold could not be ascertained.
LUPIN LTD. | |||
Scrip Code : 500257 | Quarter ending : June 2011 | ||
Shareholding belonging to the category "Public" and holding more than 1% of the Total No.of Shares | |||
Sl. No. | Name of the Shareholder | No. of Shares | Shares as % of Total No. of Shares |
1 | Life Insurance Corporation of India | 19,859,864 | 4.45 |
2 | Genesis Indian Investment Co Ltd | 17,003,434 | 3.81 |
3 | ICICI Prudential Life Insurance Company Ltd | 13,316,964 | 2.98 |
4 | HDFC Trustee Company Ltd | 8,051,119 | 1.80 |
5 | Jhunjhunwala Rakesh Radheshyam | 7,730,437 | 1.73 |
6 | Reliance Capital Trustee Co Ltd | 7,480,090 | 1.68 |
7 | Government Pension Fund Global | 6,533,651 | 1.46 |
8 | HSBC Global Investment Funds | 5,503,300 | 1.23 |
9 | HDFC Standard Life Insurance Company Ltd | 4,781,184 | 1.07 |
10 | DSP Blackrock Funds | 4,571,730 | 1.02 |
Total | 94,831,773 | 21.25 |
No comments:
Post a Comment