AS PER SHAREHOLDING PATTERN ON 30.06.11 MR. RAKESH JHUNJHUNWALA BOUGHT 1250000 SHARES OF SUBEX.
Shareholding belonging to the category "Public" and holding more than 1% of the Total No.of Shares | |||
Sl. No. | Name of the Shareholder | No. of Shares | Shares as % of Total No. of Shares |
1 | KBC Aldini Capital Mauritius Ltd | 4,124,254 | 5.95 |
2 | Government of Singapore | 3,085,274 | 4.45 |
3 | Doha Investment Co | 1,500,000 | 2.16 |
4 | Credit Suisee (Singapore) Ltd | 1,250,000 | 1.80 |
5 | Rakesh Jhunjhunwala | 1,250,000 | 1.80 |
6 | UTI India Technology Venture Unit S | 1,224,490 | 1.77 |
Total | 12,434,018 | 17.94 |
No comments:
Post a Comment