AS PER SHAREHOLDING PATTERN ON 31.03.11 MR. RAKESH JHUNJHUNWALA ADDS 522112 SHARES DURING THE QUARTER ENDING MAR'2011 IN HIS PORTFOLIO.
"Public" and holding more than 1% of the Total No.of Shares |
|
Sl. No. | Name of the Shareholder | No. of Shares | Shares as % of Total No. of Shares |
1 | Jhunjhunwala Rakesh Radheshyam | 3,305,205 | 7.45 |
2 | HDFC Trustee Company Ltd - HDFC Equity Fund | 1,071,891 | 2.41 |
3 | Jhunjhunwala Rekha Rakesh | 1,053,806 | 2.37 |
4 | FID Funds Mauritius Ltd | 711,137 | 1.60 |
5 | HDFC Trustee Company Ltd - HDFC Top 200 Fund | 853,225 | 1.92 |
6 | Matthews Pacific Tiger Fund | 722,044 | 1.63 |
| Total | 7,717,308 | 17.39 |
No comments:
Post a Comment