DURING THE QUARTER ENDING 31.03.11 MR. RAKESH JHUNJHUNWALA ADDS 750000 SHARES OF LUPIN.
"Public" and holding more than 1% of the Total No.of Shares | |||
Sl. No. | Name of the Shareholder | No. of Shares | Shares as % of Total No. of Shares |
1 | Life Insurance Corporation of India | 18,684,589 | 4.19 |
2 | ICICI Prudential Life Insurance Company Ltd | 14,126,511 | 3.17 |
3 | Genesis Indian Investment Co Ltd | 16,903,525 | 3.79 |
4 | HDFC Trustee Company Ltd | 8,543,454 | 1.91 |
5 | Jhunjhunwala Rakesh Radheshyam | 8,797,905 | 1.97 |
6 | Reliance Capital Trustee Company Ltd | 7,628,740 | 1.71 |
7 | HSBC Global Investment Funds | 5,504,100 | 1.23 |
8 | Jhunjhunwala Rekha Rakesh | 5,591,270 | 1.25 |
9 | Reliance Life Insurance Co Ltd | 6,160,834 | 1.38 |
10 | HDFC Standard Life Insurance Company Ltd | 4,453,587 | 1.00 |
11 | Fid Funds Mauritius Ltd | 4,443,927 | 1.00 |
Total | 100,838,442 | 22.60 |
No comments:
Post a Comment