AS PER SHARE HOLDING PATTERN OF PUNJ LLOYD THE NAME OF MR. JHUNJHUNWALA DOESN'T APPEAR IN THE LIST AS ON 31.03.11. HE MIGHT HAVE EXITED ALL OF HIS HOLDING OR HIS HOLDING IS LESS THAN 1%.
"Public" and holding more than 1% of the Total No.of Shares |
|
Sl. No. | Name of the Shareholder | No. of Shares | Shares as % of Total No. of Shares |
1 | Warburg Pincus International LLC A/c Stoneridge Investment Ltd | 14,800,000 | 4.46 |
2 | Citigroup Global Markets Mauritius Pvt Ltd | 7,491,321 | 2.26 |
3 | HDFC Trustee Company Ltd HDFC Top 200 Fund | 6,400,000 | 1.93 |
4 | HDFC Trustee Company Ltd HDFC Equity Fund | 8,693,972 | 2.62 |
5 | Life Insurance Corporation of India | 8,685,955 | 2.62 |
6 | Lic of India Market Plus-1 | 6,540,846 | 1.97 |
| Total | 52,612,094 | 15.84 |
No comments:
Post a Comment