DURING THE QUARTER ENDING 31.03.11 MR. RAKESH JHUNJHUNWALA ADDS 725000 SHARES OF PRAJ IND.
"Public" and holding more than 1% of the Total No.of Shares | |||
Sl. No. | Name of the Shareholder | No. of Shares | Shares as % of Total No. of Shares |
1 | Tata Capital Ltd | 13,422,400 | 7.26 |
2 | Rakesh Jhunjhunwala | 12,403,624 | 6.71 |
3 | LIC of India Market Plus 1 | 6,730,167 | 3.64 |
4 | Vinod Khosla | 6,485,645 | 3.51 |
5 | DNB Nor Bank ASA A/C Verdipapirfondet DNB Norglobal Emerging Markets | 4,743,216 | 2.57 |
6 | Government Pension Fund Global | 2,868,403 | 1.55 |
7 | Rekha Jhunjhunwala | 2,598,000 | 1.41 |
8 | DSP Blackrock Equity Fund | 2,388,695 | 1.29 |
9 | BNP Paribas Arbitrage | 2,120,676 | 1.15 |
Total | 53,760,826 | 29.09 |
No comments:
Post a Comment